Nuts For Life – Walnut Nutritional Articles
Walnut Nutrient Composition
Nut (Per 100g): | Walnut |
Energy (kJ): | 2,904 |
Protein (g): | 14.4 |
Fat Total (g): | 69.2 |
Fat Saturated (g): | 4.4 |
Fat Monounsaturated (g): | 12.1 |
Fat Polyunsaturated (g): | 49.6 |
Fat Omega-3 as ALA (mg): | 6,280 |
Carbohydrate Total (g): | 3.0 |
Carbohydrate Sugars (g): | 2.7 |
Dietary Fibre (g): | 6.4 |
Sodium (mg): | 3.0 |
Potassium (mg): | 440 |
Magnesium (mg): | 150 |
Calcium (mg): | 89 |
Iron (mg): | 2.5 |
Zinc (mg): | 2.5 |
Thiamin (mg): | 0.3 |
Riboflavin (mg): | 0.2 |
Niacin (mg eq): | 5.0 |
Folate DFE (µg): | 70 |
Phosphorus (mg): | 370 |
Vitamin B6 (mg): | 0.4 |
Vitamin E (mg): | 2.6 |
Copper (mg): | 1.4 |
Manganese (mg): | 3.2 |
Selenium (µg): | 2.0 |
Arginine (g): | 2.3 |
Plant sterols (mg): | 110 |
Total ORAC (umolTE/100g) | 13541 |
Source: Nuts for life Ready Reckoner 2014